Current Location:Home / Concrete Batching Machine / Content
QGM | QFM | HXM | Ruitu | Honchan | HDM | Sanlian | HongFa |
Dekeda | Donyue | HYM | HuaTong | Noah | XieXing | XiangDa | ShengYa |
HuaYuan | FuLang | ZCJK | ONNOH | HUONSS | YiXin | HongYi | XiongHui |
-
PL1600 Batching Machine
QGM qunfeng machinery PL1600 ,PL2400 Batching Machine
2342 Views
PL1200 Concrete Burden Machine
- 2329 Views$US
PLD800 batching machine with three hooper
- 2458 Views$US
PL800 Concrete Batching Machine
- 2580 Views$US
Model | PL1600-III | PL1600-IV | PL2400-IV |
Cubage of weighing hopper | 1.6m3 | 1.6m3 | 2.4m3 |
Cubage of reserve hopper | 3×6m3 | 4×6m3 | 4×12m3 |
Productivity | 96m3 /h | 96m3 /h | 144m3 /h |
Batching precision | ±2% | ±2% | ±2% |
Max. Metage | 2800kg | 2800kg | 4000kg |
Batching category | 3 | 4 | 4 |
Loading height | 2750mm | 2750mm | 3260mm |
Measurement | Electronic | Electronic | Electronic |
Power | 14.6kW | 18.6kW | 16.1kW |
Weight | 4800kg | 7000kg | 12000kg |
Dimension(L×W×H) | 9600×2200×3405 mm | 12800×2200×3405 mm | 12975×3297×4053 mm |
Don't forget to leave your phone number and email, we will reply you as soon as possible!
Inquiry message list :